Processor | Score |
---|---|
Mac Pro (Late 2019) Intel Xeon W-3265M @ 2.7 GHz (24 cores) | 1136 |
Mac Pro (Late 2019) | 1127 |
iMac Pro (Late 2017) Intel Xeon W-2150B @ 3.0 GHz (10 cores) | 1125 |
Mac Pro (Late 2019) | 1123 |
Mac Pro (Late 2019) Intel Xeon W-3245 @ 3.2 GHz (16 cores) | 1119 |
iMac Pro (Late 2017) | 1109 |
iMac Pro (Late 2017) Intel Xeon W-2170B @ 2.5 GHz (14 cores) | 1096 |
iMac Pro (Late 2017) | 1067 |
Mac Pro (Late 2019) Intel Xeon W-3223 @ 3.5 GHz (8 cores) | 1022 |
Mac Pro (Late 2013) | 817 |
Mac Pro (Late 2013) Intel Xeon E5-1620 v2 @ 3.7 GHz (4 cores) | 807 |
Mac Pro (Late 2013) | 800 |
Mac Pro (Late 2013) Intel Xeon E5-2697 v2 @ 2.7 GHz (12 cores) | 728 |
Mac Pro (Mid 2010) | 640 |
Mac Pro (Mid 2012) Intel Xeon X5675 @ 3.1 GHz (12 cores) | 612 |
Mac Pro (Mid 2010) | 592 |
Mac Pro (Mid 2010) Intel Xeon W3565 @ 3.2 GHz (4 cores) | 575 |
Mac Pro (Early 2009) | 565 |
Mac Pro (Mid 2010) Intel Xeon X5650 @ 2.7 GHz (12 cores) | 549 |
Mac Pro (Early 2009) | 531 |
Mac Pro (Early 2009) Intel Xeon X5550 @ 2.7 GHz (8 cores) | 526 |
Mac Pro (Mid 2010) | 516 |
Mac Pro (Early 2009) Intel Xeon W3520 @ 2.7 GHz (4 cores) | 494 |
Mac Pro (Mid 2012) | 491 |
Mac Pro (Mid 2010) Intel Xeon E5620 @ 2.4 GHz (8 cores) | 479 |
Mac Pro (Early 2008) | 457 |
Mac Pro (Early 2008) Intel Xeon E5472 @ 3.0 GHz (8 cores) | 437 |
Mac Pro (Early 2009) | 435 |
Mac Pro (Early 2008) Intel Xeon X5472 @ 3.0 GHz (8 cores) | 429 |
Mac Pro (Early 2008) | 405 |
Mac Pro (Early 2008) Intel Xeon E5462 @ 2.8 GHz (4 cores) | 394 |
Has Bare Feats helped you? How about donating to Bare Feats? feed |
| INDEX of recent articles or...
|
Mac Pro 2013 Processor
If you want to get into GPU rendering for 3D work, the most obvious problem with the 2013 Mac Pro is that it doesn't have an NVIDIA GPU and there is no option to add one. You can't just open the case and attach one because the computer isn't built that way. Mac Pro 2013 eGPU set ups. Mac Pro 2013 eGPU set ups of 3 Last Post RSS nickmilitello (@nickmilitello) Eminent Member. Joined: 3 years ago. January 27, 2017 7:18 pm. I had the GPU plugged in while I was doing this. Why upgrade later, when at the time to buy you have 3 choices in the GPU. I bought the 2013 Mac Pro with D3000 3.7 ghz I7, 1TB SSD And added 4gb of ram to the 12gb that comes standard. A awesome machine. Mine never over heats.
Gpu Upgrade Mac Pro 2013
2013 Mac Pro Cpu Upgrade
- 60W Mini Charger for MacBook Pro 13 inch Retina Display, Compatible with Magsafe 2 T-Tip Power Adapter Mac(2012,2013,2014,2015) -One Extra USB Port 4.6 out of 5 stars 42 $26.99 $ 26.
- This is a video upgrading a 2013 Mac Pro from a 6 core xeon, 16gb RAM, and a 512mb Solid State Drive to a 12 core xeon processor, 32gb RAM and a 1tb Solid St.